Product Technical Specifications
EAR99 | |
Active | |
SVHC | Yes |
SVHC Exceeds Threshold | Yes |
Automotive | No |
PPAP | No |
PIN | |
78.18 | |
IP65/IP67 | |
Screw Lock | |
50 |
Subtotal: £118.42
18 in stock
£24.99
18 in stock
ECCN (US) | EAR99 |
Part Status | Active |
SVHC | Yes |
SVHC Exceeds Threshold | Yes |
Automotive | No |
PPAP | No |
Contact Gender | PIN |
Product Weight (g) | 78.18 |
IP Rating | IP65/IP67 |
Mating Style | Screw Lock |
Mating Cycle (Cycles) | 50 |
You must be logged in to post a review.
Manufacturer
|
Samtec Inc.
|
Manufacturer Product Number
|
SFPK-PC-TR
|
Description
|
SFP+ CAGE AND CONNECTOR KIT
|
Feature | Description |
---|
Connector Type | SIM Card |
Positions | 8 (6 + 2) |
Mounting Type | Surface Mount, Right Angle |
Feature | Description |
---|
Connector Type | Receptacle |
Number of Positions | 40 |
Pitch | 0.050″ (1.27mm) |
Contact Plating | Gold |
There are no reviews yet.